Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 36 | 22 | 19 | 11 | 382 | 7516 | 306 | 531 | 617 | 981 |
Oct 2023 | 24 | 18 | 15 | 10 | 357 | 5782 | 316 | 478 | 581 | 772 |
Sep 2023 | 28 | 20 | 15 | 11 | 425 | 6261 | 333 | 467 | 616 | 855 |
Aug 2023 | 27 | 14 | 14 | 9 | 382 | 4445 | 289 | 440 | 439 | 837 |
Jul 2023 | 31 | 19 | 14 | 12 | 451 | 6777 | 375 | 451 | 602 | 970 |
Jun 2023 | 52 | 18 | 15 | 10 | 388 | 8382 | 316 | 453 | 563 | 1573 |
May 2023 | 25 | 18 | 13 | 11 | 151 | 2035 | 101 | 125 | 169 | 226 |
Totals | 41198 | 2036 | 2945 | 3587 | 6214 | |||||
Generated by Webalizer Version 2.23 |