Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 14 | 8 | 7 | 5 | 174 | 1770 | 134 | 167 | 189 | 335 |
Feb 2023 | 14 | 9 | 5 | 3 | 149 | 2855 | 108 | 160 | 254 | 413 |
Jan 2023 | 20 | 6 | 6 | 2 | 153 | 1394 | 83 | 211 | 208 | 641 |
Dec 2022 | 13 | 8 | 3 | 2 | 150 | 1241 | 81 | 111 | 264 | 425 |
Nov 2022 | 56 | 26 | 22 | 21 | 724 | 8001 | 658 | 668 | 792 | 1686 |
Oct 2022 | 117 | 45 | 42 | 41 | 1291 | 15583 | 1297 | 1307 | 1420 | 3654 |
Sep 2022 | 92 | 34 | 30 | 29 | 926 | 10778 | 894 | 906 | 1040 | 2784 |
Aug 2022 | 147 | 59 | 54 | 54 | 1636 | 19818 | 1691 | 1704 | 1832 | 4576 |
Jul 2022 | 33 | 21 | 16 | 16 | 533 | 5828 | 497 | 502 | 662 | 1039 |
Jun 2022 | 34 | 34 | 30 | 29 | 878 | 9404 | 885 | 900 | 1021 | 1030 |
May 2022 | 118 | 118 | 112 | 111 | 3082 | 35137 | 3441 | 3472 | 3660 | 3662 |
Apr 2022 | 61 | 59 | 53 | 53 | 1562 | 16370 | 1598 | 1618 | 1799 | 1831 |
Totals | 128179 | 11367 | 11726 | 13141 | 22076 | |||||
Generated by Webalizer Version 2.23 |